All flights Destinations » All Departures » All Arrivals » All Hubs Pilots A/C(avg) A/C (tot)

Virtual Allegiant Air Pireps - All Flights
Click on Route ID to show the details of one flight. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   next » Displaying Flight 1 to 30 of a total 3263
Route ID Date Pilot From To Type PAX Time Cargo lbs Dist Nm Submitted By
1734 2010-08-07 AAY7988 KMCO KLEX MD-83 101 65.45 9585 509 FSACARS
365 2010-07-27 AAY1131 KIWA KLAX JS-41 29 1.50 991 339 Manual Pirep
465 2010-07-27 AAY1170 KFNL KLAS MD-83 142 1.57 13500 544 Manual Pirep
521 2010-07-27 AAY1271 KLAS KPDX 737-700 64 1.82 10200 663 FSPassenger
CH-1170 2010-07-26 AAY1170 KSFO KLAS MD-87 100 2.33 12000 358 Manual Pirep
1459 2010-07-26 AAY1730 MYGF KMCO EMB-120 23 0.82 817 178 FSPassenger
1457 2010-07-26 AAY1730 KMCO MYGF EMB-120 16 0.87 559 179 FSPassenger
CH-1730 2010-07-26 AAY1730 KGPT KMCO EMB-120 24 2.07 4493 421 FSPassenger
CH-1271 2010-07-26 AAY1271 KLAS KPDX 727-200 108 2.08 6413 663 FSPassenger
553 2010-07-25 AAY1170 KLAS KSFO MD-87 134 1.37 13502 358 Manual Pirep
165 2010-07-25 AAY1103 KIWA KLAS JS-41 23 1.15 793 259 FSACARS
5202 2010-07-24 AAY1170 KIFP KMCI MD-87 99 2.40 9985 977 Manual Pirep
91 2010-07-24 AAY7124 KMCO KEWR A380 361 1.00 32032 815 Manual Pirep
403 2010-07-24 AAY1170 KMCI KLAS MD-87 121 2.43 12236 987 Manual Pirep
2658 2010-07-23 AAY1131 KSAN KIWA JS-41 28 1.43 971 280 Manual Pirep
619 2010-07-23 AAY3192 KBLI KIWA 737-700 123 2.70 19998 1049 FSPassenger
2654 2010-07-23 AAY1131 KLAS KSAN JS-41 21 1.37 713 224 Manual Pirep
5158 2010-07-22 AAY1131 KLAS KIFP JS-41 19 1.07 654 62 Manual Pirep
5301 2010-07-22 AAY1131 KIFP KLGB JS-41 29 1.30 991 194 Manual Pirep
353 2010-07-22 AAY3192 KDSM KLAX 737-700 119 3.15 19998 1254 FSPassenger
352 2010-07-22 AAY3192 KLAX KDSM 737-700 126 3.08 19998 1254 FSPassenger
793 2010-07-22 AAY7698 KMCO KPHL EMB-170 60 1.97 4602 750 FSPassenger
315 2010-07-22 AAY3192 KLAX KPDX 737-700 126 2.03 19998 725 FSPassenger
492 2010-07-21 AAY1131 KLAS KBUR JS-41 28 1.97 971 193 Manual Pirep
493 2010-07-21 AAY1131 KBUR KLAS JS-41 22 1.57 754 193 Manual Pirep
116 2010-07-20 AAY7703 KMEM KMKE MD-83 127 1.27 12015 484 Manual Pirep
788 2010-07-20 AAY1363 KMCO KTOL 757-200 202 2.27 13900 798 Manual Pirep
521 2010-07-19 AAY1974 KLAS KPDX MD-83 142 2.13 13500 662 FSPassenger
954 2010-07-18 AAY1103 KTRI KFLL MD-83 109 1.93 10395 693 FSACARS
817 2010-07-18 AAY1118 KPIE KCHA 737-700 113 1.20 18000 446 Manual Pirep
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   next » Displaying Flight 1 to 30 of a total 3263
php script 2.0.1