All flights Destinations » All Departures » All Arrivals » All Hubs Pilots A/C(avg) A/C (tot)

Virtual Allegiant Air Pireps - All Flights
Click on Route ID to show the details of one flight. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   next » Displaying Flight 1 to 30 of a total 1081
Route ID Date Pilot From To Type PAX Time Cargo lbs Dist Nm Submitted By
837 2009-01-06 AAY5968 KPIE KTYS 727-200 139 1.48 12828 478 FSPassenger
601 2009-01-05 AAY3128 KBLI KLAS 777-200 305 2.25 81000 828 Manual Pirep
GF-0109 2009-01-04 AAY1514 KLAS KASE MD-83 135 1.55 13500 435 FSPassenger
GF-0109 2009-01-04 AAY1583 KLAS KASE 757-200 202 1.30 13900 436 Manual Pirep
GF-0110 2009-01-04 AAY1514 KASE KLAS MD-83 142 1.37 13500 436 Manual Pirep
454 2009-01-04 AAY5968 KSNA KLAS ATR-72 72 1.78 2584 196 Manual Pirep
POS-158 2009-01-04 AAY1583 KASE KLAS 757-200 154 1.10 13900 436 Manual Pirep
361 2009-01-04 AAY7329 KBUR KTVL CRJ-200 30 1.08 5300 292 FSPassenger
GA-5968 2009-01-04 AAY5968 KPIE KPIE C206 0 0.38 0 36 FSPassenger
539 2009-01-03 AAY1583 KMFR KLAS 757-200 160 1.30 13900 520 Manual Pirep
408 2009-01-03 AAY1514 KFAT KLAS CRJ-200 50 1.00 5300 224 Manual Pirep
632 2009-01-02 AAY3632 KIWA KMSO MD-83 142 2.27 13500 823 Manual Pirep
EX-1153 2009-01-02 AAY1583 KASE KCOS 757-200 202 0.67 13900 104 Manual Pirep
429 2009-01-02 AAY1583 KCOS KLAS 757-200 202 1.83 13900 523 Manual Pirep
538 2009-01-02 AAY1583 KLAS KMFR 757-200 202 1.28 13900 520 Manual Pirep
428 2009-01-01 AAY1514 KLAS KCOS MD-83 131 1.82 13500 523 FSPassenger
428 2009-01-01 AAY7329 KLAS KCOS CRJ-200 34 1.62 5300 523 FSPassenger
745 2009-01-01 AAY9862 KSFB KABE MD-87 0 1.77 20000 767 Manual Pirep
745 2009-01-01 AAY9862 KSFB KABE EMB-120 132 1.83 12000 767 Manual Pirep
584 2009-01-01 AAY7517 PHNL KLAS 767-300 170 5.58 49202 2397 FSPassenger
456 2009-01-01 AAY7517 KLAS KRAP 767-300 182 2.00 49204 731 FSPassenger
408 2008-12-31 AAY7329 KFAT KLAS CRJ-900 56 1.05 11999 224 FSPassenger
706 2008-12-31 AAY7411 KGSP KSFB MD-83 114 1.20 10022 369 FSPassenger
583 2008-12-31 AAY1583 KLAS PHNL 747-400 416 4.95 30000 2395 Manual Pirep
645 2008-12-31 AAY3632 KBIL KIWA MD-90 142 2.77 13000 763 Manual Pirep
CH-1006 2008-12-31 AAY5154 KJFK KLAS 757-200 186 5.03 13900 1947 FSPassenger
798 2008-12-31 AAY7411 KSFB KTYS MD-83 119 1.43 14012 444 FSPassenger
711 2008-12-31 AAY7517 KSFB KLAS 767-300 163 4.18 49204 1762 FSPassenger
5149 2008-12-31 AAY1514 KIFP KLAS MD-83 122 0.68 19180 61 FSPassenger
CH-5154 2008-12-31 AAY5154 KLAS KDFW 757-200 202 2.28 13593 914 FSPassenger
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   next » Displaying Flight 1 to 30 of a total 1081
php script 2.0.1